Combined disc cultivator for vineyards and orchards, with optimised penetration angle and high underbeam clearance, for tractors from 60 to 100 hp.

Key technical features
CDV works the soil quickly and evenly, with a disc gang at an optimised penetration angle and a sturdy structure with high underbeam clearance.
Reliable in the toughest conditions, it combines working depth, stability and strength in a single pass.
Technical Specifications & Equipment
Versions with 8, 10 and 12 discs, with fixed frame or variable width (V).
Technical data
| Model | No. of discs | Tractor power (hp) | Tractor power (kW) | Working width (cm) | Underbeam clearance (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| CDV 8 | 8 | 60–80 | 44–59 | 140 | 67 | 585 |
| CDV 10 | 10 | 70–90 | 51–66 | 170 | 67 | 640 |
| CDV 12 | 12 | 80–100 | 59–74 | 185 | 67 | 790 |
| CDV 10 V | 10 | 70–90 | 51–66 | 150–185 | 67 | 700 |
| CDV 12 V | 12 | 80–100 | 59–74 | 165–200 | 67 | 850 |
At the heart of every farm, where tradition meets innovation
Built on experience.
Driven by the future.
At the heart of every farm, where tradition meets innovation