
Key technical features
- Precise inter-row cultivation without damaging crops
- Effective mechanical weed control between rows
- Targeted soil aeration to improve root development
- Adjustable working width for different crop configurations
- Stable operation for consistent field performance
- Reduced reliance on chemical herbicides
Precision Between Rows. Performance in the Field.
The FLEXA-F Inter-row Cultivator is engineered for precise weed management and soil aeration in row crops. Designed to operate accurately between rows, it removes weeds mechanically while preserving crop integrity, supporting healthier plant development.
Its adjustable configuration allows adaptation to different row spacings and crop types, making it suitable for maize, soybean, vegetables, and specialized cultivations. FLEXA-F enhances soil oxygenation and improves field conditions, contributing to more efficient and sustainable farming practices.
Built for reliability and ease of use, it ensures consistent performance and long-term durability in daily agricultural operations.
Control Weeds. Improve Soil. Protect Crops.
Technical Specifications & Equipment
The FLEXA-F series is available in multiple configurations to match different row spacings and field requirements. The machine is designed to ensure stable operation and precise alignment between crop rows, maintaining consistent working depth and effective weed removal.
Its structural design enhances durability and operational reliability, while adjustable components allow flexible adaptation to various crop types and field conditions. FLEXA-F ensures efficient inter-row cultivation with consistent performance and ease of control.
Technical data
| Model | No. of rows | Row spacing (cm) | Fertilizer hopper (L) | A (cm) | B (cm) | C (cm) | Weight (kg) | Tractor power (hp) | Tractor power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| BASIC VERSION | |||||||||
| FLEXA-F 275 | 3 | 70–75 | — | 275 | 130 | 180 | 580 | 50–80 | 37–59 |
| FLEXA-F 350 | 4 | 70–75 | — | 350 | 130 | 180 | 650 | 55–90 | 40–66 |
| FLEXA-F 340 | 6 | 45–50 | — | 340 | 130 | 180 | 800 | 55–90 | 40–66 |
| FLEXA-F 500 | 6 | 70–75 | — | 500 | 130 | 180 | 950 | 65–110 | 48–81 |
| FLEXA-F 480 | 8 | 45–50 | — | 480 | 130 | 180 | 1,000 | 65–110 | 48–81 |
| FLEXA-F 630 | 12 | 45–50 | — | 630 | 130 | 180 | 1,200 | 90–150 | 66–110 |
| FLEXA-F 650 | 8 | 70–75 | — | 650 | 130 | 180 | 1,100 | 90–150 | 66–110 |
| FLEXA-F 900 | 12 | 70–75 | — | 900 | 130 | 180 | 1,300 | 100–200 | 74–147 |
| VERSION WITH VOLUMETRIC FERTILIZER DISTRIBUTION | |||||||||
| FLEXA-F 350F | 4 | 70–75 | 700 | 350 | 180 | 180 | 900 | 70–90 | 51–66 |
| FLEXA-F 340F | 6 | 45–50 | 700 | 340 | 180 | 180 | 1,050 | 70–90 | 51–66 |
| FLEXA-F 500F | 6 | 70–75 | 1,000 | 500 | 180 | 180 | 1,270 | 75–110 | 55–81 |
| FLEXA-F 480F | 8 | 45–50 | 1,000 | 480 | 180 | 180 | 1,250 | 75–110 | 55–81 |
| M/FLEXA-F 630F | 12 | 45–50 | 2,000 | 630 | 180 | 180 | 1,720 | 100–150 | 74–110 |
| FLEXA-F 650F | 8 | 70–75 | 2,000 | 650 | 180 | 180 | 1,600 | 100–150 | 74–110 |
| FLEXA-F 900F | 12 | 70–75 | 2,000 | 900 | 180 | 180 | 1,980 | 100–250 | 74–184 |
Standard Features
- Inter-row cultivation system
- Adjustable row spacing configuration
- Reinforced structural frame
- Mechanical weed control components
- Depth control system
- Three-point linkage system
- Designed for precision field operations
