
Key technical features
- Powerful shredding performance for dense vegetation and prunings
- Uniform cutting across the full working width
- Stable rotor operation for consistent mulching quality
- High resistance structure for intensive seasonal use
- Controlled working height for improved finishing quality
- Designed for medium to high horsepower tractors
Power Through Vegetation. Deliver Clean Results.
The RAMA Flail Mower is developed for professional operators requiring higher shredding capacity and reinforced durability.
Designed to manage grass, prunings, and medium to dense vegetation, RAMA ensures consistent mulching and uniform field finishing.
Its structural configuration enhances stability during operation, while the rotor system is engineered to handle demanding workloads. RAMA is suitable for agricultural maintenance, orchards, and large green areas where reliability and cutting performance are essential.
Built for Tough Vegetation. Engineered for Reliability.
Technical Specifications & Equipment
The RAMA series is available in multiple working widths and configurations to adapt to different operational needs and tractor power ranges.
The reinforced structure supports stable shredding performance while maintaining consistent cutting height and efficient material processing.
The rotor system is designed for optimal vegetation intake and controlled shredding, ensuring homogeneous distribution of mulched material. RAMA is built for intensive professional use, delivering durability and operational reliability in demanding green maintenance applications.
Technical data
| Model | Tractor power (hp) | Tractor power (kW) | Working width (cm) | Side shift (cm) | Blades (hammers) | A (cm) | B (cm) | C (cm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| RAMA 4-140 | 60–120 | 44–88 | 140 | 65–95 95–65 | 32 (16) | 160 | 95 | 110 | 580 |
| RAMA 4-160 | 60–120 | 44–88 | 160 | 65–115 95–85 | 32 (16) | 180 | 95 | 110 | 620 |
| RAMA 4-180 | 65–120 | 48–88 | 180 | 65–135 95–105 | 40 (20) | 200 | 95 | 110 | 640 |
| RAMA 4-200 | 80–120 | 59–88 | 200 | 82–138 118–102 | 40 (20) | 220 | 95 | 110 | 680 |
| RAMA 4-210 | 80–120 | 59–88 | 210 | 82–148 118–112 | 48 (24) | 230 | 95 | 110 | 720 |
| RAMA 4-220 | 80–120 | 59–88 | 220 | 82–158 118–122 | 48 (24) | 240 | 95 | 110 | 740 |
| RAMA 4-240 | 80–120 | 59–88 | 240 | 82–178 118–142 | 48 (24) | 260 | 95 | 110 | 790 |
| RAMA 5-260 | 90–150 | 66–110 | 260 | 122–158 147–133 | 48 (24) | 280 | 95 | 110 | 840 |
| RAMA 5-280 | 90–150 | 66–110 | 275 | 122–178 147–153 | 48 (24) | 295 | 95 | 110 | 890 |
| RAMA 5-300 | 100–150 | 74–110 | 300 | 122–198 147–173 | 56 (28) | 320 | 95 | 110 | 950 |
Standard Features
- Heavy-duty reinforced mower body
- High-resistance flail rotor system
- Cutting tools suitable for grass and dense prunings
- Adjustable working height control
- Rear roller for leveling and stability
- Three-point linkage system
- Designed for medium to high horsepower tractors
